Location Map
Amenities @ Potong Pasir
Catergory | Amenites | Approx Distance |
MRT Station | Woodleigh MRT (NE11) | 0.68km |
Potong Pasir MRT (NE10) | 0.71km | |
Lorong Chuan MRT (CC14) | 1.69km | |
Serangoon MRT (CC13, NE12) | 1.73km | |
Bartley MRT (CC12) | 1.76km | |
Geylang Bahru MRT (DT24) | 1.81km | |
Boon Keng MRT (NE9) | 1.93km | |
Schools | St. Andrew’s Junior College | 0.41km |
St. Andrew’s Junior School | 0.55km | |
St. Andrew’s Secondary School | 0.64km | |
First Toa Payoh Secondary School | 0.80km | |
Kits4kids Special School | 0.91km | |
Pei Chun Public School | 1.01km | |
Stamford American International School | 1.53km | |
Childcare Centres | PCF Potong Pasir Blk 143 | 0.40km |
The Ascension Kindergarten | 0.69km | |
Saraswathy Kindergarten | 0.92km | |
PCF Toa Payoh East Blk 6 | 0.92km | |
Calvary Baptist Kindergarten | 1.08km | |
Shopping Malls | Poiz Centre (Potong Pasir MRT) | 0.58km |
Nex | 1.77km | |
Courts Toa Payoh | 1.78km | |
Woodleigh Mega Mall (Upcoming) | TBA | |
Supermarket | NTUC (6 Potong Pasir Ave 2 #01-01) | 0.46km |
Giant (Blk 260 Kim Keat Ave #01-01) | 0.99km | |
Sheng Siong (Blk 4 Toa Payoh Lor 7 #01-107) | 1.11km | |
Recreation, CCs & Parks | Potong Pasir CC | 0.45km |
Toa Payoh South CC | 0.67km | |
Carmichael Rd Playground | 0.72km | |
Siang Kuang Ave Interim Park | 1.14km | |
Toa Payoh Public Library | 1.61km |
Book An Appointment to view The Tre Ver ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Tre Ver Price, E-Brochure, and Latest Updates!
Strictly no spam policy.