Project Details
Project Details | The Tre Ver |
Location | Potong Pasir (District 13) |
Description | Proposed new erection of condominium development comprising of 3 blocks of 20 storey, 2 blocks of 19 storey and 4 blocks of 8 storey residential blocks (total 729 units) including 2 storey carparks and ancillary facilities on lot 06521X MK 17 at Potong Pasir Avenue 1 (Toa Payoh planning area) |
Address | 60, 62, 64, 66, 68, 70, 72, 74 and 76 Potong Pasir Ave 1 |
Site Area | 18,711.2 sqm / Approx 201,405 sq.ft |
Plot Ratio | 2.8 |
Developer | UVD (Projects) Pte. Ltd (Joint venture company of UOL Group and United Industrial Corporation (UIC)) |
Company Registration No. | 201627059W |
Developer’s License No. | C1246 |
Tenure | 99 years Commencing from 27 March 2018 |
Total No. of Units | 729 Units |
No. of Carpark Lots | 584 carpark lots + 5 Handicap |
Expected Date of TOP | 19 February 2021 |
Expected Date of NOVP | 19 August 2022 |
Expected Date of Legal Completion | 19 August 2025 |
Architect & Landscape Consultant | WOHA Architects |
Interior Design | Index Design Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP and WongPartnersip LLP |
(Project details for The Tre Ver may be subjected to change without prior notice)
Book An Appointment to view The Tre Ver ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Tre Ver Price, E-Brochure, and Latest Updates!
Strictly no spam policy.